-
22 Apr 2026
-
-
26 May 2027
-
-
43 sessions
-
22 Apr 2026, 1:00 PM 3:00 PM (CDT)
-
29 Apr 2026, 1:00 PM 3:00 PM (CDT)
-
06 May 2026, 1:00 PM 3:00 PM (CDT)
-
13 May 2026, 1:00 PM 3:00 PM (CDT)
-
20 May 2026, 1:00 PM 3:00 PM (CDT)
-
09 Sep 2026, 1:00 PM 3:00 PM (CDT)
-
16 Sep 2026, 1:00 PM 3:00 PM (CDT)
-
23 Sep 2026, 1:00 PM 3:00 PM (CDT)
-
30 Sep 2026, 1:00 PM 3:00 PM (CDT)
-
07 Oct 2026, 1:00 PM 3:00 PM (CDT)
-
14 Oct 2026, 1:00 PM 3:00 PM (CDT)
-
21 Oct 2026, 1:00 PM 3:00 PM (CDT)
-
28 Oct 2026, 1:00 PM 3:00 PM (CDT)
-
04 Nov 2026, 1:00 PM 3:00 PM (CST)
-
11 Nov 2026, 1:00 PM 3:00 PM (CST)
-
18 Nov 2026, 1:00 PM 3:00 PM (CST)
-
25 Nov 2026, 1:00 PM 3:00 PM (CST)
-
02 Dec 2026, 1:00 PM 3:00 PM (CST)
-
09 Dec 2026, 1:00 PM 3:00 PM (CST)
-
16 Dec 2026, 1:00 PM 3:00 PM (CST)
-
23 Dec 2026, 1:00 PM 3:00 PM (CST)
-
30 Dec 2026, 1:00 PM 3:00 PM (CST)
-
06 Jan 2027, 1:00 PM 3:00 PM (CST)
-
13 Jan 2027, 1:00 PM 3:00 PM (CST)
-
20 Jan 2027, 1:00 PM 3:00 PM (CST)
-
27 Jan 2027, 1:00 PM 3:00 PM (CST)
-
03 Feb 2027, 1:00 PM 3:00 PM (CST)
-
10 Feb 2027, 1:00 PM 3:00 PM (CST)
-
17 Feb 2027, 1:00 PM 3:00 PM (CST)
-
24 Feb 2027, 1:00 PM 3:00 PM (CST)
-
03 Mar 2027, 1:00 PM 3:00 PM (CST)
-
10 Mar 2027, 1:00 PM 3:00 PM (CST)
-
17 Mar 2027, 1:00 PM 3:00 PM (CDT)
-
24 Mar 2027, 1:00 PM 3:00 PM (CDT)
-
31 Mar 2027, 1:00 PM 3:00 PM (CDT)
-
07 Apr 2027, 1:00 PM 3:00 PM (CDT)
-
14 Apr 2027, 1:00 PM 3:00 PM (CDT)
-
21 Apr 2027, 1:00 PM 3:00 PM (CDT)
-
28 Apr 2027, 1:00 PM 3:00 PM (CDT)
-
05 May 2027, 1:00 PM 3:00 PM (CDT)
-
12 May 2027, 1:00 PM 3:00 PM (CDT)
-
19 May 2027, 1:00 PM 3:00 PM (CDT)
-
26 May 2027, 1:00 PM 3:00 PM (CDT)
-
KCCC Trap Range